EURO 2012
CURRENT GROUP STANDING FOR EURO 2012 AFTER 2 MATCH
Group A
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Russia | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
Czech Republic | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
Poland | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
Greece | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 |
Group B
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Germany | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 |
Portugal | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Denmark | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
Netherlands | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
Group C
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
Spain | 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 |
Croatia | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
Italy | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 |
Republic of Ireland | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Group D
Teams | P | W | D | L | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|
France | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 |
England | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 4 |
Ukraine | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 |
Sweden | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 |
COME ONNNN !!! JUST 1 MATCH LEFT ! WHO GONNA BE THROUGH TO THE NEXT ROUND? :)
No comments:
Post a Comment